<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Benchmarking Storage for Vmware</title>
	<atom:link href="http://blog.peacon.co.uk/benchmarking-storage-for-vmware/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.peacon.co.uk/benchmarking-storage-for-vmware/</link>
	<description>virtualisation blog by James Pearce</description>
	<lastBuildDate>Sun, 15 Jan 2012 06:27:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Adam Rush</title>
		<link>http://blog.peacon.co.uk/benchmarking-storage-for-vmware/comment-page-1/#comment-7887</link>
		<dc:creator>Adam Rush</dc:creator>
		<pubDate>Sat, 06 Aug 2011 06:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.234/?p=53#comment-7887</guid>
		<description>Hi James

Another great post of yours that google has taken me too! Did you manage to finish that eBook in the end?</description>
		<content:encoded><![CDATA[<p>Hi James</p>
<p>Another great post of yours that google has taken me too! Did you manage to finish that eBook in the end?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: погружение труб</title>
		<link>http://blog.peacon.co.uk/benchmarking-storage-for-vmware/comment-page-1/#comment-4841</link>
		<dc:creator>погружение труб</dc:creator>
		<pubDate>Mon, 04 Apr 2011 05:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.234/?p=53#comment-4841</guid>
		<description>Sounds good, I like to read your blog, just added to my favorites ;)</description>
		<content:encoded><![CDATA[<p>Sounds good, I like to read your blog, just added to my favorites <img src='http://blog.peacon.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to vSphere-land! &#187; Storage Links</title>
		<link>http://blog.peacon.co.uk/benchmarking-storage-for-vmware/comment-page-1/#comment-4750</link>
		<dc:creator>Welcome to vSphere-land! &#187; Storage Links</dc:creator>
		<pubDate>Thu, 24 Mar 2011 16:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.234/?p=53#comment-4750</guid>
		<description>[...] (Tech Republic) IOPs? (Yellow Bricks) Storage System Performance Analysis with Iometer (VMware) Benchmarking Storage for VMware (Peacon) Performance Troubleshooting VMware vSphere - Storage (Virtual Insanity) NetApp TR-3808 - [...]</description>
		<content:encoded><![CDATA[<p>[...] (Tech Republic) IOPs? (Yellow Bricks) Storage System Performance Analysis with Iometer (VMware) Benchmarking Storage for VMware (Peacon) Performance Troubleshooting VMware vSphere &#8211; Storage (Virtual Insanity) NetApp TR-3808 &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://blog.peacon.co.uk/benchmarking-storage-for-vmware/comment-page-1/#comment-3135</link>
		<dc:creator>james</dc:creator>
		<pubDate>Mon, 06 Dec 2010 15:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.234/?p=53#comment-3135</guid>
		<description>Hi, test sequential with 32K IOs and a queue depth of 32 IOs.  Test file size should probably be about 30GB with these units.  HTH</description>
		<content:encoded><![CDATA[<p>Hi, test sequential with 32K IOs and a queue depth of 32 IOs.  Test file size should probably be about 30GB with these units.  HTH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: René Frej Nielsen</title>
		<link>http://blog.peacon.co.uk/benchmarking-storage-for-vmware/comment-page-1/#comment-3134</link>
		<dc:creator>René Frej Nielsen</dc:creator>
		<pubDate>Mon, 06 Dec 2010 15:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.234/?p=53#comment-3134</guid>
		<description>Hi,

I&#039;m trying to benchmark our EqualLogic PS4000VX which I&#039;m having performance issues with when using VMDK disks. I have done the sequential test but I&#039;m only getting 17 MB/s from IOMeter, but I know that I can generate at least 70-80 MB/s when copying files inside the VM.

What could I be doing wrong? Is it the 8K test size?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m trying to benchmark our EqualLogic PS4000VX which I&#8217;m having performance issues with when using VMDK disks. I have done the sequential test but I&#8217;m only getting 17 MB/s from IOMeter, but I know that I can generate at least 70-80 MB/s when copying files inside the VM.</p>
<p>What could I be doing wrong? Is it the 8K test size?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://blog.peacon.co.uk/benchmarking-storage-for-vmware/comment-page-1/#comment-1885</link>
		<dc:creator>james</dc:creator>
		<pubDate>Tue, 12 Oct 2010 07:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.234/?p=53#comment-1885</guid>
		<description>Hi Jason, thanks for posting.  I&#039;m sorry for the extended delay on that - it&#039;s just lack of time.  I&#039;m hoping to get some time to work on it soon.</description>
		<content:encoded><![CDATA[<p>Hi Jason, thanks for posting.  I&#8217;m sorry for the extended delay on that &#8211; it&#8217;s just lack of time.  I&#8217;m hoping to get some time to work on it soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://blog.peacon.co.uk/benchmarking-storage-for-vmware/comment-page-1/#comment-1701</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 05 Oct 2010 21:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.234/?p=53#comment-1701</guid>
		<description>Hi James,

Follow your blog and was curious to know if there was any update on your ebook?

TIA,

-Jason</description>
		<content:encoded><![CDATA[<p>Hi James,</p>
<p>Follow your blog and was curious to know if there was any update on your ebook?</p>
<p>TIA,</p>
<p>-Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Shared Storage for ESXi</title>
		<link>http://blog.peacon.co.uk/benchmarking-storage-for-vmware/comment-page-1/#comment-583</link>
		<dc:creator>Free Shared Storage for ESXi</dc:creator>
		<pubDate>Wed, 18 Aug 2010 15:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.234/?p=53#comment-583</guid>
		<description>[...] using my usual methods, this &#8216;free&#8217; build has sequential read or write performance of 11MB/s and 8K random [...]</description>
		<content:encoded><![CDATA[<p>[...] using my usual methods, this &#8216;free&#8217; build has sequential read or write performance of 11MB/s and 8K random [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://blog.peacon.co.uk/benchmarking-storage-for-vmware/comment-page-1/#comment-559</link>
		<dc:creator>james</dc:creator>
		<pubDate>Mon, 16 Aug 2010 12:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.234/?p=53#comment-559</guid>
		<description>Hi Josh, I sent you a mail direct.  But your numbers looks OK although you should see higher if you increase the queue depth to at least twice the number of physical disks in the array.  Cheers, James.</description>
		<content:encoded><![CDATA[<p>Hi Josh, I sent you a mail direct.  But your numbers looks OK although you should see higher if you increase the queue depth to at least twice the number of physical disks in the array.  Cheers, James.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Coen</title>
		<link>http://blog.peacon.co.uk/benchmarking-storage-for-vmware/comment-page-1/#comment-494</link>
		<dc:creator>Josh Coen</dc:creator>
		<pubDate>Wed, 11 Aug 2010 03:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.234/?p=53#comment-494</guid>
		<description>James, I&#039;m looking at some results using DAS and I wanted to get your opinion, if you have some time to look at it.  I haven&#039;t been able to figure out the alignment and offset for the storage, but using viclient to create the VMFS and server 2008 R2 as the guest, the storage should be aligned properly.  The numbers seem to be somewhat inline with what you state above, but one thing that worried me in the 8K tests were the MB/s.

http://i805.photobucket.com/albums/yy337/jcoen/IO_Tests.png

If you have time, let me know what you think, thanks.</description>
		<content:encoded><![CDATA[<p>James, I&#8217;m looking at some results using DAS and I wanted to get your opinion, if you have some time to look at it.  I haven&#8217;t been able to figure out the alignment and offset for the storage, but using viclient to create the VMFS and server 2008 R2 as the guest, the storage should be aligned properly.  The numbers seem to be somewhat inline with what you state above, but one thing that worried me in the 8K tests were the MB/s.</p>
<p><a href="http://i805.photobucket.com/albums/yy337/jcoen/IO_Tests.png" rel="nofollow">http://i805.photobucket.com/albums/yy337/jcoen/IO_Tests.png</a></p>
<p>If you have time, let me know what you think, thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

